- AHD DVR 8 canale 1080p real time
- 1 canal audio intrare/iesire
- Suporta 1 HDD
- 32Mbs
- Control prin cablu coaxial
- Smart phone suport
DVR AHD 8 canale, SRD-893P
Descriere
Display | ||
Video | Inputs | 8CH BNC, 1080p / 720p AHD and analog camera |
Resolution | 1920 x 1080, 1280 x 720, 960 x 480, 704 x 480 / 928 x 576, 704 x 576 | |
Live | Frame Rate | 240fps@1920 x 1080 / 240fps@1280 x 720 / 240fps@928 x 480 |
Resolution | 1920 x 1080 (Full HD) / 1280 x 720 (HD) / 928 x 480 (wD1) | |
Multi Screen Display | 1 / 4 / 7 / 9 / Sequence / PIP | |
Performance | ||
Operating System | Embedded | Linux |
Recording | ||
Compression | H.264 | |
Record Rate | NTSC : Up to 240fps@1920 x 1080 / PAL : Up to 200fps@1920 x 1080 NTSC : Up to 240fps@1280 x 720 / PAL : Up to 200fps@1280 x 720 NTSC : Up to 240fps@928 x 480 / PAL : Up to 200fps@928 x 480 |
|
Mode | NTSC : Manual, Schedule (Continuous / Event), Event (Pre / Post), Time lapse (1~30fps) PAL : Manual, Schedule (Continuous / Event), Event (Pre / Post), Time lapse (1 ~ 25fps) |
|
Event | Video loss, Motion (Level 1 ~ 10), Alarm, Tampering | |
Overwrite Modes | Continuous | |
Pre-alarm | Off / 5sec | |
Post-alarm | Up to 6 Hour (5, 10, 20, 30 Sec,1, 3, 5, 10, 20 Min,1, 2, 3, 4, 5, 6 Hour) | |
Search & Playback | Search Mode | Up to 6hour (5,10, 20, 30sec, 1, 3, 5, 10, 20min, 1, 2, 3, 4, 5, 6hour) |
Playback Function | Fast forward / backward (2x, 4x, 8x, 16x, 32x, 64x) *Backward play with i-frame only Slow forward / backward (1/2x, 1/4x, 1/8x) Step forward / backward (2x, 4x, 8x, 16x, 32x, 64x) *Backward play with i-frame only |
|
Network (IPv4) | ||
Transmission Speed | 4CIF / 2CIF / CIF (NTSC : 120 / 240 / 240fps, PAL : 100 / 200 / 200fps) | |
Bandwidth | Up to 32Mbps | |
Bandwidth Control | Selectable | |
Stream | H.264 (4CIF / 2CIF / CIF selectable) | |
Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 | |
Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP, SNMP, UPnP | |
Monitoring | SmartViewer, Webviewer, Mobile viewer, SSM (CMS) | |
Smart Phone | ||
Platform | Android, iOS | |
Protocol Support | RTP, RTSP, HTTP, CGI | |
Max. Remote Users | Live 2, Play back 1 | |
Storage | ||
Internal HDD | 1 SATA HDD | |
USB (Backup) | USB 2.0, 2 ports (Front 1, Back 1) | |
File Format (Backup) | BU (DVR player), EXE (Include player), AVI | |
Security | ||
Password Protection | 1 Admin, 10 Group, 10 User per 1 group | |
Data Authentication | Watermark | |
Interface | ||
Monitors | ||
VGA | 1 VGA (1280 x 720, 1280 x 1024, 1920 x 1080) | |
HDMI | 1 HDMI (1280 x 720, 1280 x 1024, 1920 x 1080) | |
Audio | ||
Inputs / Output | 1CH line in / 1CH line out | |
Compression | G.711 | |
Sampling Rate | 8KHz | |
Alarm | ||
Inputs / Output | 1CH line in / 1CH line out | |
Remote Notification | Notification via e-mail | |
Connections | ||
Ethernet | 1 RJ-45 10/100 Base-T | |
Serial Interface | RS-485 | |
USB | USB 2.0, 2 ports (Front 1, Back1) | |
Application Support | Mouse, Remote controller | |
RS-485 Protocol | Samsung-T/E, Pelco-D/P, Panasonic, Phillips, AD, VICON, GE | |
Coax Protocol | NTSC/PAL : PTZ control via coaxial cable (Pelco-C (Coaxitron)) AHD (Coaxitron) : ACP (AHD Coax Protocol) |
|
General | ||
Electrical | Input Voltage / Current | 12V DC adaptor, 100 ~ 250V AC ±10%, 50/60Hz |
Power Consumption | Max. 23W (With 1x HDD) | |
Environmental | Operating Humidity | 20% ~ 85% RH |
Operating Temperature | +0°C ~ +40°C (+32°F ~ +104°F) | |
Mechanical | Dimensions (WxHxD | 300.0 x 48.0 x 208.7mm (17.32″ x 1.89″ x 8.22″) |
Weight (With hard disks | 1.13Kg (2.5 lb) (with no HDD) | |
Language | English, French, German, Spanish, Italian, Russian, Polish, Czech, Turkish, Netherlands, Portuguese, Swedish, Danish, Rumania, Serbia, Croatia, Hungary, Greek, Finnish, Norwegian, Korean, Japanese, Chinese (Traditional), Thai, Taiwanese (25 Language) |
|
Download
Descarca fisa tehnica: SRD-893
Recenzii
Nu există încă recenzii.